聚异丁烯(窄分子量分布)聚合物标准品用于仪器校准,GPC/SEC分析,聚合物分子量分析等。
聚异丁烯(窄分子量分布)
Poly (Iso-Butylene) (Narrow MWD)
Mp Mw Mn
114 114 114
226 226 226
297 315 289
320 341 314
343 365 334
460 475 435
497 546 503
587 624 562
664 669 601
720 900 675
783 745 665
841 676 777
898 1,028 827
960 950 833
989 1,057 948
1,236 1,213 1,122
1,309 1,319 1,237
1,454 1,362 1,440
6,000 6,700 5,400
7,600 8,100 6,700
8,100 10,000 5,400
9,000 9,900 7,500
10,100 10,800 8,700
14,500 15,700 12,000
21,400 20,900 13,900
32,200 33,800 30,000
37,600 47,400 34,200
51,300 63,700 43,500
79,500 92,300 65,500
87,600 87,000 72,100
90,200 107,000 72,300
95,400 102,300 76,500
100,200 117,100 78,100
105,000 131,900 82,900
112,300 126,300 88,500
133,000 140,000 117,000
147,700 177,900 118,200
168,400 204,700 130,200
205,000 256,600 164,000
256,500 286,000 218,800
266,000 293,800 240,800
367,500 412,000 303,500
398,800 476,300 301,100
570,000 721,900 410,200
705,000 810,600 552,300
820,000 912,000 645,000
923,500 1,165,000 710,600
959,500 1,155,000 653,500
1,020,000 1,110,000 710,600
1,265,000 1,330,000 860,500
1,334,000 1,565,000 971,200
1,430,000 1,600,000 1,235,000
1,500,000 1,580,000 950,000
2,000,000 2,170,000 1,685,000
2,100,000 2,350,000 1,403,000
2,308,000 2,574,000 1,540,000
2,438,000 2,700,000 1,318,000
2,600,000 2,990,000 2,050,000
生物提供聚异丁烯(窄分子量分布)聚合物标准品。
生物提供聚异丁烯(窄分子量分布)聚合物标准品。