支链淀粉 (窄分子量分布)聚合物标准品,用于仪器校准,GPC/SEC分析,聚合物分子量分析等。
支链淀粉 (窄分子量分布)
Pullulan (Narrow MWD)
Mp Mw Mn IV*
65,000 70,000 47,000 0.341
95,000 97,100 64,900 0.403
98,000 105,000 63,000 0.417
108,000 109,400 77,600 0.428
126,100 132,600 81,200 0.542
166,600 164,900 109,900 0.570
172,600 175,500 109,000 0.596
186,300 191,800 124,000 0.566
202,900 202,100 134,000 0.683
218,900 217,300 146,000 0.675
250,000 256,000 160,000 0.706
273,700 273,700 179,300 0.784
285,100 293,500 189,900 0.861
294,400 306,300 188,200 0.889
299,000 325,700 192,700 0.900
336,400 360,400 221,700 0.955
501,600 586,800 365,300 1.377
483,100 657,900 322,400 1.408
596,300 762,300 381,000 1.464
610,000 825,300 444,900 1.631
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
a & K values for P (a = 0.665; K = 0.000201)
生物提供支链淀粉 (窄分子量分布)聚合物标准品,APSC聚合物标准品。